Main menu:
Timetable
Below is our lesson timetable and times. Occassionally our timetable may change if we have a special activity or an outing.
Class 1
Mrs Deacon/Mr Hall, Mrs Davis, Mrs Burchell
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
8.45 - 9.00 | Playtime | Playtime | Playtime | Playtime | Playtime |
9.00 - 9.15 | Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
9.15 - 9.30 | IEP Work | IEP Work | IEP Work | IEP Work | IEP Work |
9.30 - 10.10 | Literacy | Literacy | Literacy | Literacy | Literacy |
10.10-10.20 | Mental Maths |
Mental Maths | Mental Maths | Mental Maths | Mental Maths |
10.20-10.45 | Numeracy | Numeracy | Swimming | Numeracy | Numeracy |
10.45-11.00 | Break | Break | Swimming | Break | Break |
11.00-12.00 | ICT | PE | Swimming | History | Point Spending/ Rewards Assembly |
12.00-12.45 | Lunch | Lunch | Lunch | Lunch | Lunch 12.30 Home Time |
12.45-1.00 | Guided Reading |
Guided Reading |
Guided Reading |
Guided Reading |
|
1.00-1.15 | Phonics | Geography | Phonics | Phonics | |
1.15-1.50 | DT | Geography | Art | Music | |
1.50-2.25 | DT | Science | Art | Games | |
2.25-2.45 | Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |
Class 2
Mrs Ball/Mrs Hayes, Miss Setterfield, Ms Manning, Mrs Knott
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
8.45 - 9.00 | Playtime | Playtime | Playtime | Playtime | Playtime |
9.00 - 9.15 | Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
9.15 - 9.30 | IEP Work | IEP Work | IEP Work | IEP Work | IEP Work |
9.30 - 10.10 | Literacy | Literacy | Literacy | Literacy | Literacy |
10.10-10.20 | Mental Maths |
Mental Maths | Mental Maths | Mental Maths | Mental Maths |
10.20-10.45 | Numeracy | Numeracy | Swimming | Numeracy | Numeracy |
10.45-11.00 | Break | Break | Swimming | Break | Break |
11.00-12.00 | ICT | PE | Swimming | History | Point Spending/ Rewards Assembly |
12.00-12.45 | Lunch | Lunch | Lunch | Lunch | Lunch 12.30 Home Time |
12.45-1.00 | Guided Reading |
Guided Reading |
Guided Reading |
Guided Reading |
|
1.00-1.15 | Phonics | Science | Phonics | Phonics | |
1.15-1.50 | Art | Science | DT | Music | |
1.50-2.25 | Art | Geography | DT | Games | |
2.25-2.45 | Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |
House
Mrs Couchman and Mrs Pollard
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
8.45 - 9.00 | Playtime | Playtime | Playtime | Playtime | Playtime |
9.00 - 9.15 | Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
Breakfast and Circle Time |
9.15 - 9.55 | Literacy | Literacy | Literacy | Literacy | Literacy |
9.55 - 10.30 | Numeracy | Numeracy | Numeracy | Numeracy | Numeracy |
10.30-10.45 | Break | Break | Break | Break | Break |
10.45-11.00 | Reading | Reading | Swimming | Reading | Reading |
11.00-12.00 | History | PE | Swimming | Geography | Point Spending/ Rewards Assembly |
12.00-12.45 | Lunch | Lunch | Lunch | Lunch | Lunch 12.30 Home Time |
12.45-1.00 | Guided Reading |
Guided Reading |
Guided Reading |
Guided Reading |
|
1.00-1.15 | Phonics | ICT | Phonics | Phonics | |
1.15-1.50 | DT | ICT | Science | Music | |
1.50-2.25 | DT | Art | Science | Games | |
2.25-2.45 | Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |
Circle Time/Daily Review |